Medium Kakuro #4
9×9 grid
Puzzle
14 | ||||||||
11 | ||||||||
19 | ||||||||
10 | ||||||||
16 | 10 | |||||||
17 | ||||||||
15 | ||||||||
Fill each white cell with a number from 1-9. Numbers in each run must add up to the clue shown. No number may repeat within a run.
Solution
| 1 | ||||||||
| 6 | 5 | 7 | 1 | 4 | 6 | |||
| 1 | 9 | 7 | 7 | |||||
| 9 | 7 | 2 | 4 | 3 | 1 | |||
| 9 | 8 | |||||||
| 5 | 4 | 6 | ||||||
9×9 grid
14 | ||||||||
11 | ||||||||
19 | ||||||||
10 | ||||||||
16 | 10 | |||||||
17 | ||||||||
15 | ||||||||
Fill each white cell with a number from 1-9. Numbers in each run must add up to the clue shown. No number may repeat within a run.
| 1 | ||||||||
| 6 | 5 | 7 | 1 | 4 | 6 | |||
| 1 | 9 | 7 | 7 | |||||
| 9 | 7 | 2 | 4 | 3 | 1 | |||
| 9 | 8 | |||||||
| 5 | 4 | 6 | ||||||