Medium Kakuro #6
9×9 grid
Puzzle
29 | 4 | |||||||
9 | ||||||||
11 | ||||||||
11 | ||||||||
11 | 17 | |||||||
13 | 10 | |||||||
Fill each white cell with a number from 1-9. Numbers in each run must add up to the clue shown. No number may repeat within a run.
Solution
| 5 | 1 | |||||||
| 8 | 6 | 3 | ||||||
| 7 | 3 | 2 | 8 | 2 | ||||
| 9 | 9 | |||||||
| 1 | 3 | 5 | 2 | |||||
| 6 | 5 | 9 | 7 | 1 | ||||
| 6 | 3 | 7 | ||||||
9×9 grid
29 | 4 | |||||||
9 | ||||||||
11 | ||||||||
11 | ||||||||
11 | 17 | |||||||
13 | 10 | |||||||
Fill each white cell with a number from 1-9. Numbers in each run must add up to the clue shown. No number may repeat within a run.
| 5 | 1 | |||||||
| 8 | 6 | 3 | ||||||
| 7 | 3 | 2 | 8 | 2 | ||||
| 9 | 9 | |||||||
| 1 | 3 | 5 | 2 | |||||
| 6 | 5 | 9 | 7 | 1 | ||||
| 6 | 3 | 7 | ||||||